€548.90*
Delivery time: 1-3 days
Free shipping from €150 within Germany
Manufacturer Number: FTRAP006
GTIN: 8052393415451
Product information "Lightech Rear Set Reverse Aprilia RSV 4 / Tuono V4 2018-"
Absolute high-end product from the house LighTech for roads and racing applications!
Multivariable Footrest
Comprehensive adjustment
Shifting and braking points adjustable in various positions
High quality processing tailored to the specific model
CNC produced made of 7075 ERGAL
In the grid plates are threads with which the raster can be adjusted easily and quickly position in 10mm steps
Shift and brake levers with ball bearings
Ultra light weight by milling
On both sides heel protection
Super LighTech Design
black anodized
All parts needed for assembly are included
Cables for brake lights attached
For reverse shift pattern
fixed footpegs (folding footpegs optional surcharge)
All parts available separately
- suitable for: Aprilia RSV 4 / Tuono V4 models from year 2018- onwards.
| Colour: | schwarz harteloxiert |
|---|
| Marke | Modell | Typ |
|---|---|---|
| Aprilia | RSV 4 1100 Factory | 2019 |
| Aprilia | RSV 4 1100 Factory | 2020 |
| Aprilia | RSV 4 1100 Factory | 2021 |
| Aprilia | RSV 4 1100 Factory | 2022 |
| Aprilia | RSV 4 1100 Factory | 2023 |
| Aprilia | RSV 4 1100 Factory | 2024 |
| Aprilia | RSV 4 1100 Factory | 2025- |
| Aprilia | RSV 4 Euro 5 | 2021 |
| Aprilia | RSV 4 Euro 5 | 2022 |
| Aprilia | RSV 4 Euro 5 | 2023 |
| Aprilia | RSV 4 Euro 5 | 2024 |
| Aprilia | RSV 4 Euro 5 | 2025- |
| Aprilia | RSV 4 RF | 2018 |
| Aprilia | RSV 4 RF | 2019 |
| Aprilia | RSV 4 RF | 2020 |
| Aprilia | RSV 4 RR | 2018 |
| Aprilia | RSV 4 RR | 2019 |
| Aprilia | RSV 4 RR | 2020 |
| Aprilia | Tuono V4 1100 Euro 5 | 2021 |
| Aprilia | Tuono V4 1100 Euro 5 | 2022 |
| Aprilia | Tuono V4 1100 Euro 5 | 2023 |
| Aprilia | Tuono V4 1100 Euro 5 | 2024 |
| Aprilia | Tuono V4 1100 Euro 5 | 2025- |
| Aprilia | Tuono V4 1100 Factory | 2018 |
| Aprilia | Tuono V4 1100 Factory | 2019 |
| Aprilia | Tuono V4 1100 Factory | 2020 |
| Aprilia | Tuono V4 1100 Factory | 2021 |
| Aprilia | Tuono V4 1100 Factory | 2022 |
| Aprilia | Tuono V4 1100 Factory | 2023 |
| Aprilia | Tuono V4 1100 Factory | 2024 |
| Aprilia | Tuono V4 1100 Factory | 2025- |
| Aprilia | Tuono V4 1100 RR | 2018 |
| Aprilia | Tuono V4 1100 RR | 2019 |
| Aprilia | Tuono V4 1100 RR | 2020 |
Manufacturer Information
SEFO srl
Ponte alla Chiassa 141
52100 Arezzo
Italien
E-Mail: info@lightech.it
Webseite: lightech.it
Login