€108.90*
Delivery time: 3-4 weeks
Free shipping from €150 within Germany
Manufacturer Number: ECC0171BK
GTIN: 5054817163941
Product information "R&G Alternator Case Cover Yamaha MT-07 2014-2024 / Motocage / XSR 700 / XTZ 700 Tenere / R7"
These exciting new Engine Case Covers have been developed in collaboration with selected race teams and crash tested within the R&G Racing Suzuki GSX-R Trophy. Crafted from 4mm polypropylene for strength, durability and good looks, they complement our crash protectors perfectly.
The covers simply bolt on over the original engine casing so no messing with glue or removing anything. Slimline for maximum ground clearance, ultra lightweight, matt finish and protecting one of the most vulnerable parts of the machine, these could save you £'s in the event of an accident ... Ever seen the prices of a new engine casing or the cost of removing debris from your engine?
Made in the U.K.
- Advantage over carbon protectors:
- Product is screwed and not glued, which ensures a quick and easy installation and quick replacement.
- Screws for mounting included.
| Marke | Modell | Typ |
|---|---|---|
| Yamaha | MT-07 | 2014 |
| Yamaha | MT-07 | 2015 |
| Yamaha | MT-07 | 2016 |
| Yamaha | MT-07 | 2017 |
| Yamaha | MT-07 | 2018 |
| Yamaha | MT-07 | 2019 |
| Yamaha | MT-07 | 2020 |
| Yamaha | MT-07 | 2021 |
| Yamaha | MT-07 | 2022 |
| Yamaha | MT-07 | 2023 |
| Yamaha | MT-07 | 2024 |
| Yamaha | MT-07 | 2025- |
| Yamaha | MT-07 Motocage | 2015- |
| Yamaha | R7 | 2022- |
| Yamaha | XSR 700 | 2015 |
| Yamaha | XSR 700 | 2016 |
| Yamaha | XSR 700 | 2017 |
| Yamaha | XSR 700 | 2018 |
| Yamaha | XSR 700 | 2019 |
| Yamaha | XSR 700 | 2020 |
| Yamaha | XSR 700 | 2021 |
| Yamaha | XSR 700 | 2022- |
| Yamaha | XTZ 700 Tenere | 2019 |
| Yamaha | XTZ 700 Tenere | 2020 |
| Yamaha | XTZ 700 Tenere | 2021 |
| Yamaha | XTZ 700 Tenere | 2022 |
| Yamaha | XTZ 700 Tenere | 2023 |
| Yamaha | XTZ 700 Tenere | 2024 |
| Yamaha | XTZ 700 Tenere | 2025- |
| Yamaha | XTZ 700 Tenere Rally | 2021 |
| Yamaha | XTZ 700 Tenere Rally | 2022 |
| Yamaha | XTZ 700 Tenere Rally | 2023 |
| Yamaha | XTZ 700 Tenere Rally | 2024 |
| Yamaha | XTZ 700 Tenere Rally | 2025- |
| Yamaha | XTZ 700 Tenere World Raid | 2022- |
| Yamaha | XTZ 700 Tenere World Rally | 2023- |
Manufacturer Information
Racing Technique Ltd. (t/a R&G)
Unit 1, Shelleys Lane
East Worldham
Alton, Hampshire, GU34 3AQ
Vereinigtes Königreich
E‑Mail: info@rg-racing.com
Webseite: rg-racing.com
Bevollmächtigter in der EU:
TechMoto
Gordemitzer Straße 3a
04425 Taucha
Deutschland
E‑Mail: service@techmoto.de
Webseite: techmoto.de
Login