299,90 €*
Lieferzeit: 4 - 6 Werktage
Kostenloser Versand ab 150€ innerhalb DE
Herstellernummer: EST-01
GTIN: 5999141514321
Produktinformationen "Healtech eSync Tool EST-01"
Verwendungsliste:
| Marke | Modell | Baujahr |
|---|---|---|
| Aprilia | Caponord 1000 | 2001 - 2007 |
| Aprilia | Caponord 1200 | ab 2013 |
| Aprilia | Caponord 1200 ABS | ab 2014 |
| Aprilia | Caponord 1200 ABS Travel Pack | ab 2014 |
| Aprilia | Caponord 1200 Rally | ab 2015 |
| Aprilia | Dorsoduro 1200 | ab 2011 |
| Aprilia | Dorsoduro 750 | ab 2008 |
| Aprilia | Dorsoduro 750 Factory | ab 2010 |
| Aprilia | Dorsoduro 900 | ab 2017 |
| Aprilia | Futura 1000 | 2001 - 2004 |
| Aprilia | Mana | ab 2008 |
| Aprilia | Mana GT | ab 2009 |
| Aprilia | Pegaso 650 | 2005 - 2011 |
| Aprilia | RS 125 | 2006 - 2010 |
| Aprilia | RS 250 | 1998 - 2002 |
Alle 943 Modelle anzeigen
| Marke | Modell | Baujahr |
|---|---|---|
| Aprilia | RS 457 | ab 2024 |
| Aprilia | RS 50 | ab 2007 |
| Aprilia | RS 660 | ab 2021 |
| Aprilia | RS 660 Factory | ab 2025 |
| Aprilia | RS4 125 / RS 125 | ab 2011 |
| Aprilia | RS4 50 | ab 2012 |
| Aprilia | RST Futura 1000 | alle |
| Aprilia | RSV 1000 R / Factory | 2004 - 2008 |
| Aprilia | RSV 4 1100 Factory | ab 2019 |
| Aprilia | RSV 4 Euro 5 | ab 2021 |
| Aprilia | RSV 4 Factory | 2009 - 2010 |
| Aprilia | RSV 4 Factory APRC | 2011 - 2012 |
| Aprilia | RSV 4 Factory APRC ABS | 2013 - 2014 |
| Aprilia | RSV 4 R | 2010 - 2012 |
| Aprilia | RSV 4 R ABS | 2013 - 2014 |
| Aprilia | RSV 4 RF | 2015 - 2020 |
| Aprilia | RSV 4 RR | 2015 - 2020 |
| Aprilia | RSV Mille | 1998 - 2003 |
| Aprilia | RX 125 | ab 2018 |
| Aprilia | Shiver 750 | ab 2008 |
| Aprilia | Shiver 900 | ab 2017 |
| Aprilia | SL 1000 Falco | alle |
| Aprilia | SR Max 300 | 2011 - 2015 |
| Aprilia | SRV 850 | 2013 - 2014 |
| Aprilia | SXV 450 | ab 2007 |
| Aprilia | SXV 550 | alle |
| Aprilia | Tuareg 660 | ab 2022 |
| Aprilia | Tuareg 660 Rally | ab 2025 |
| Aprilia | Tuono 125 | ab 2017 |
| Aprilia | Tuono 457 | ab 2025 |
| Aprilia | Tuono 660 | ab 2021 |
| Aprilia | Tuono 660 Factory | ab 2022 |
| Aprilia | Tuono RSV 1000 | 2003 - 2010 |
| Aprilia | Tuono V4 1100 | ab 2021 |
| Aprilia | Tuono V4 1100 Factory | ab 2015 |
| Aprilia | Tuono V4 1100 RR | 2015 - 2020 |
| Aprilia | Tuono V4 R / APRC | 2011 - 2013 |
| Aprilia | Tuono V4 R / APRC ABS | 2013 - 2014 |
| Benda | LFC700 | ab 2025 |
| Benelli | 502 C | 2019 - 2024 |
| Benelli | 752 S | ab 2019 |
| Benelli | Imperiale 400 | ab 2020 |
| Benelli | Leoncino 125 | ab 2022 |
| Benelli | Leoncino 500 | ab 2018 |
| Benelli | Leoncino 500 Trail | 2017 - 2024 |
| Benelli | TNT 1130 | ab 2004 |
| Benelli | TNT 1130 Cafe Racer | ab 2005 |
| Benelli | TNT 125 | ab 2017 |
| Benelli | TNT 899 | 2008 - 2016 |
| Benelli | TNT Tornado 125 | ab 2020 |
| Benelli | Tornado Novecento TRE | alle |
| Benelli | Tornado RS | alle |
| Benelli | Tre K 1130 | ab 2006 |
| Benelli | TRK 502 / 502 X | ab 2017 |
| Benelli | TRK 702 / 702 X | ab 2024 |
| Beta | RR Enduro Models | ab 2021 |
| Beta | RR Models | ab 2021 |
| BMW | C 400 GT | 2019 - 2024 |
| BMW | C 400 X | 2019 - 2024 |
| BMW | C 600 Sport | ab 2012 |
| BMW | C 650 GT | ab 2012 |
| BMW | C 650 Sport | 2016 - 2020 |
| BMW | F 450 GS | ab 2026 |
| BMW | F 650 | 1996 - 1996 |
| BMW | F 650 CS Scarver | 2001 - 2006 |
| BMW | F 650 GS | ab 2001 |
| BMW | F 650 ST | 1997 - 1998 |
| BMW | F 700 GS | ab 2013 |
| BMW | F 750 GS | ab 2018 |
| BMW | F 800 GS | ab 2024 |
| BMW | F 800 GT | ab 2013 |
| BMW | F 800 R | ab 2009 |
| BMW | F 800 S | 2006 - 2010 |
| BMW | F 800 ST | ab 2006 |
| BMW | F 850 GS | ab 2018 |
| BMW | F 850 GS Adventure | ab 2018 |
| BMW | F 900 GS | ab 2024 |
| BMW | F 900 GS Adventure | ab 2024 |
| BMW | F 900 R | ab 2020 |
| BMW | F 900 R SE | 2020 - 2024 |
| BMW | F 900 XR | ab 2020 |
| BMW | G 310 GS | ab 2017 |
| BMW | G 310 R | ab 2017 |
| BMW | G 310 RR | ab 2022 |
| BMW | G 450 X | alle |
| BMW | G 650 GS | ab 2008 |
| BMW | G 650 X Challenge | alle |
| BMW | G 650 X Country | alle |
| BMW | G 650 X Moto | alle |
| BMW | HP 2 Enduro | 2006 - 2008 |
| BMW | HP 2 Megamoto | ab 2006 |
| BMW | HP 2 Sport | ab 2008 |
| BMW | K 1200 GT | ab 2006 |
| BMW | K 1200 R | alle |
| BMW | K 1200 S / ABS | ab 2005 |
| BMW | K 1300 GT | ab 2009 |
| BMW | K 1300 R | ab 2009 |
| BMW | K 1300 S | ab 2009 |
| BMW | K 1600 B / Grand America | ab 2018 |
| BMW | K 1600 GT | ab 2011 |
| BMW | K 1600 GT SE | 2017 - 2021 |
| BMW | K 1600 GTL | 2011 - 2016 |
| BMW | M 1000 R | ab 2023 |
| BMW | M 1000 RR | ab 2021 |
| BMW | M 1000 XR | ab 2024 |
| BMW | R 1100 GS | alle |
| BMW | R 1100 RS | alle |
| BMW | R 1100 S | alle |
| BMW | R 1150 GS | 2000 - 2005 |
| BMW | R 12 | ab 2024 |
| BMW | R 12 G/S | ab 2025 |
| BMW | R 12 Nine T | ab 2024 |
| BMW | R 1200 GS | ab 2004 |
| BMW | R 1200 GS Advent. 2006-2012 | 2006 - 2012 |
| BMW | R 1200 GS Adventure | ab 2014 |
| BMW | R 1200 GS Rally | ab 2017 |
| BMW | R 1200 R | ab 2006 |
| BMW | R 1200 RS | ab 2015 |
| BMW | R 1200 RT | ab 2005 |
| BMW | R 1200 S | 2006 - 2007 |
| BMW | R 1200 ST | 2005 - 2007 |
| BMW | R 1250 GS | ab 2018 |
| BMW | R 1250 GS Adventure | ab 2019 |
| BMW | R 1250 GS Rally | ab 2019 |
| BMW | R 1250 R | ab 2019 |
| BMW | R 1250 RS | ab 2019 |
| BMW | R 1250 RT | ab 2019 |
| BMW | R 1300 GS | ab 2023 |
| BMW | R 1300 GS Adventure | ab 2024 |
| BMW | R 1300 R | ab 2025 |
| BMW | R 1300 RS | ab 2025 |
| BMW | R 1300 RT | ab 2025 |
| BMW | R 850 GS | 1996 - 2001 |
| BMW | R 850 R | 1994 - 2007 |
| BMW | R 850 RT | 1994 - 2001 |
| BMW | R NINE T | ab 2014 |
| BMW | R NINE T Pure | 2017 - 2020 |
| BMW | R NINE T Racer | ab 2017 |
| BMW | R NINE T Scrambler | ab 2016 |
| BMW | R NINE T Urban GS | 2017 - 2020 |
| BMW | R18 1800 | ab 2021 |
| BMW | S 1000 R | ab 2014 |
| BMW | S 1000 RR | ab 2009 |
| BMW | S 1000 RR HP4 | 2013 - 2014 |
| BMW | S 1000 XR | ab 2015 |
| Brammo | Empulse R | ab 2014 |
| Buell | 1125 R | alle |
| Buell | X1 Lightning | 1999 - 2002 |
| Cagiva | Navigator 1000 | 2000 - 2005 |
| Cagiva | Raptor 1000 | alle |
| Cagiva | Raptor 650 | alle |
| Can-Am | Spyder RS | 2008 - 2016 |
| Can-Am | Spyder RT | 2013 - 2016 |
| Can-Am | Spyder ST | 2013 - 2016 |
| CF Moto | 300 NK | ab 2021 |
| CF Moto | 400 NK | 2019 - 2023 |
| CF Moto | 450 MT | ab 2024 |
| CF Moto | 450 SR | ab 2023 |
| CF Moto | 450 SR S | ab 2024 |
| CF Moto | 650 GT | ab 2019 |
| CF Moto | 650 MT | 2019 - 2024 |
| CF Moto | 700 CL-X Heritage | ab 2021 |
| Ducati | 1000 SS | 2003 - 2006 |
| Ducati | 1098 | ab 2007 |
| Ducati | 1098 R | ab 2008 |
| Ducati | 1098 S | ab 2007 |
| Ducati | 1198 | ab 2009 |
| Ducati | 1198 S | ab 2009 |
| Ducati | 1198 SP | ab 2011 |
| Ducati | 1199 Panigale | ab 2012 |
| Ducati | 1199 Panigale R | ab 2013 |
| Ducati | 1199 Panigale S | ab 2012 |
| Ducati | 1299 Panigale | ab 2015 |
| Ducati | 1299 Panigale S | ab 2015 |
| Ducati | 600 SS | 1999 - 2007 |
| Ducati | 748 | 2000 - 2002 |
| Ducati | 748 R | alle |
| Ducati | 749 | alle |
| Ducati | 749 R | 2003 - 2007 |
| Ducati | 750 SS | 1991 - 2007 |
| Ducati | 848 | ab 2008 |
| Ducati | 848 EVO | ab 2011 |
| Ducati | 899 Panigale | ab 2013 |
| Ducati | 900 SS | 1991 - 2007 |
| Ducati | 959 Panigale | ab 2016 |
| Ducati | 996 | 1999 - 2001 |
| Ducati | 996 R | alle |
| Ducati | 998 | alle |
| Ducati | 998 R | alle |
| Ducati | 999 | 2003 - 2007 |
| Ducati | 999 R | 2003 - 2007 |
| Ducati | Desert X | ab 2022 |
| Ducati | Desert X Rally | ab 2024 |
| Ducati | Desmosedici RR | 2008 - 2008 |
| Ducati | Diavel | ab 2011 |
| Ducati | Diavel 1260 | ab 2019 |
| Ducati | Diavel Carbon | ab 2014 |
| Ducati | Diavel Dark | ab 2014 |
| Ducati | Diavel Strada | ab 2012 |
| Ducati | Diavel V4 | ab 2023 |
| Ducati | Hypermotard 1100 | ab 2007 |
| Ducati | Hypermotard 1100 EVO | ab 2010 |
| Ducati | Hypermotard 1100 EVO SP | ab 2010 |
| Ducati | Hypermotard 1100 S | ab 2007 |
| Ducati | Hypermotard 698 Mono | ab 2024 |
| Ducati | Hypermotard 796 | ab 2010 |
| Ducati | Hypermotard 821 | 2013 - 2015 |
| Ducati | Hypermotard 939 | ab 2016 |
| Ducati | Hypermotard 939 SP | ab 2016 |
| Ducati | Hypermotard 950 | ab 2019 |
| Ducati | Hypermotard 950 RVE | ab 2021 |
| Ducati | Hypermotard 950 SP | ab 2019 |
| Ducati | Hypermotard V2 | ab 2026 |
| Ducati | Hypermotard V2 SP | ab 2026 |
| Ducati | Hyperstrada 821 | 2013 - 2015 |
| Ducati | Hyperstrada 939 | ab 2016 |
| Ducati | Monster | 2000 - 2006 |
| Ducati | Monster 1100 | ab 2009 |
| Ducati | Monster 1100 EVO | ab 2011 |
| Ducati | Monster 1100 S | ab 2009 |
| Ducati | Monster 1200 | ab 2014 |
| Ducati | Monster 1200 R | ab 2016 |
| Ducati | Monster 1200 S | ab 2014 |
| Ducati | Monster 620 | 2003 - 2006 |
| Ducati | Monster 695 | 2006 - 2008 |
| Ducati | Monster 696 | ab 2008 |
| Ducati | Monster 795 | ab 2012 |
| Ducati | Monster 796 | ab 2010 |
| Ducati | Monster 797 | ab 2017 |
| Ducati | Monster 821 | ab 2014 |
| Ducati | Monster 821 Stripe | ab 2015 |
| Ducati | Monster 950 | ab 2021 |
| Ducati | Monster S2R 800 | alle |
| Ducati | Monster S4 RS | ab 2007 |
| Ducati | Monster V2 | ab 2026 |
| Ducati | Monster V2+ | ab 2026 |
| Ducati | Multistrada 1100 | 2007 - 2009 |
| Ducati | Multistrada 1200 | ab 2010 |
| Ducati | Multistrada 1200 Enduro | ab 2016 |
| Ducati | Multistrada 1200 Gran Turismo | ab 2013 |
| Ducati | Multistrada 1260 | ab 2018 |
| Ducati | Multistrada 1260 D-Air | ab 2018 |
| Ducati | Multistrada 1260 Pikes Peak | ab 2018 |
| Ducati | Multistrada 620 | alle |
| Ducati | Multistrada 950 | ab 2017 |
| Ducati | Multistrada V2 | ab 2022 |
| Ducati | Multistrada V2 S | ab 2022 |
| Ducati | Multistrada V4 | ab 2021 |
| Ducati | Multistrada V4 Pikes Peak | ab 2021 |
| Ducati | Multistrada V4 Rally | ab 2023 |
| Ducati | Multistrada V4 RS | ab 2024 |
| Ducati | Multistrada V4 S | ab 2021 |
| Ducati | Panigale V2 | ab 2020 |
| Ducati | Panigale V2 S | ab 2025 |
| Ducati | Panigale V4 | ab 2018 |
| Ducati | Panigale V4 R | ab 2019 |
| Ducati | Panigale V4 S | ab 2018 |
| Ducati | Panigale V4 SP / SP2 | ab 2021 |
| Ducati | Panigale V4 Speciale | 2018 - 2019 |
| Ducati | Scrambler 1100 | ab 2018 |
| Ducati | Scrambler 1100 Dark PRO | ab 2024 |
| Ducati | Scrambler 1100 PRO | ab 2020 |
| Ducati | Scrambler 1100 Sport PRO | ab 2020 |
| Ducati | Scrambler 1100 Tribute PRO | ab 2024 |
| Ducati | Scrambler 400 SIXTY2 | ab 2016 |
| Ducati | Scrambler 800 Cafe Racer | ab 2016 |
| Ducati | Scrambler 800 Classic | ab 2015 |
| Ducati | Scrambler 800 Desert SLED | ab 2015 |
| Ducati | Scrambler 800 Flat Track PRO | ab 2016 |
| Ducati | Scrambler 800 Full Throttle | ab 2016 |
| Ducati | Scrambler 800 ICON | ab 2015 |
| Ducati | Scrambler 800 ICON Dark | ab 2020 |
| Ducati | Scrambler 800 NIGHTSHIFT | ab 2021 |
| Ducati | Scrambler 800 Street Classic | ab 2018 |
| Ducati | Scrambler 800 Urban Enduro | ab 2015 |
| Ducati | Scrambler 800 Urban Motard | ab 2022 |
| Ducati | Sport Classic 1000 S | ab 2007 |
| Ducati | ST 3 | alle |
| Ducati | ST 4 | 2001 - 2003 |
| Ducati | Streetfighter 1098 | ab 2009 |
| Ducati | Streetfighter 1098 S | ab 2009 |
| Ducati | Streetfighter 848 | ab 2012 |
| Ducati | Streetfighter 848 S | ab 2012 |
| Ducati | Streetfighter V2 | ab 2022 |
| Ducati | Streetfighter V2 S | ab 2025 |
| Ducati | Streetfighter V4 | ab 2020 |
| Ducati | Streetfighter V4 S | ab 2020 |
| Ducati | Streetfighter V4 SP / SP2 | ab 2022 |
| Ducati | SuperSport | 2017 - 2020 |
| Ducati | SuperSport 620 S | 2003 - 2004 |
| Ducati | SuperSport 800 SS | 2003 - 2007 |
| Ducati | SuperSport 950 | ab 2021 |
| Ducati | SuperSport 950 S | ab 2021 |
| Ducati | Supersport S | 2017 - 2020 |
| Ducati | XDiavel | ab 2016 |
| Ducati | XDiavel S | ab 2016 |
| Ducati | XDiavel V4 | ab 2025 |
| Fantic | Caballero 125 Scrambler / Rally | ab 2019 |
| Fantic | Caballero 250 Scrambler / Rally | ab 2019 |
| Fantic | Caballero 500 Scrambler / Rally | ab 2019 |
| Fantic | Caballero 700 | ab 2023 |
| Harley Davidson | Pan America 1250 | ab 2021 |
| Harley Davidson | Softail Standard | ab 2022 |
| Harley Davidson | Sportster | ab 2022 |
| Harley Davidson | Sportster 1200 | 2010 - 2018 |
| Harley Davidson | Sportster 883 | 2010 - 2018 |
| Harley Davidson | Street 500 | ab 2014 |
| Harley Davidson | Street 750 | ab 2014 |
| Harley Davidson | XR 1200 | ab 2008 |
| Honda | ADV 350 | ab 2022 |
| Honda | CB 1000 GT | ab 2026 |
| Honda | CB 1000 Hornet | ab 2025 |
| Honda | CB 1000 Hornet SP | ab 2025 |
| Honda | CB 1000 R | ab 2008 |
| Honda | CB 1000 R Black Edition | ab 2021 |
| Honda | CB 1000 R+ | 2018 - 2020 |
| Honda | CB 1100 | ab 2012 |
| Honda | CB 1100 EX | ab 2014 |
| Honda | CB 1100 RS | ab 2017 |
| Honda | CB 1100 SF X-Eleven | 1997 - 2006 |
| Honda | CB 125 F | 2018 - 2025 |
| Honda | CB 125 R | 2018 - 2023 |
| Honda | CB 1300 | alle |
| Honda | CB 300 F | ab 2014 |
| Honda | CB 300 R | ab 2018 |
| Honda | CB 500 F | ab 2013 |
| Honda | CB 500 Hornet | ab 2024 |
| Honda | CB 500 X | ab 2013 |
| Honda | CB 600 Hornet | ab 1998 |
| Honda | CB 650 F | ab 2014 |
| Honda | CB 650 R | ab 2019 |
| Honda | CB 650 R E-Clutch | ab 2024 |
| Honda | CB 750 Hornet | ab 2023 |
| Honda | CB 900 Hornet | alle |
| Honda | CBF 1000 | ab 2006 |
| Honda | CBF 1000 GT | ab 2008 |
| Honda | CBF 125 | ab 2009 |
| Honda | CBF 500 | 2004 - 2007 |
| Honda | CBF 600 | ab 2004 |
| Honda | CBF 600 Sport | ab 2009 |
| Honda | CBR 1000 RR | 2004 - 2019 |
| Honda | CBR 1000 RR SP | 2014 - 2019 |
| Honda | CBR 1000 RR SP2 | 2017 - 2019 |
| Honda | CBR 1000 RR-R | ab 2020 |
| Honda | CBR 1000 RR-R SP | ab 2020 |
| Honda | CBR 1100 XX Blackbird | ab 1997 |
| Honda | CBR 125 R | 2010 - 2010 |
| Honda | CBR 250 R | ab 2011 |
| Honda | CBR 300 R | ab 2014 |
| Honda | CBR 500 R | ab 2013 |
| Honda | CBR 500 R E-Clutch | ab 2026 |
| Honda | CBR 600 F | ab 1991 |
| Honda | CBR 600 F Sport | 2001 - 2003 |
| Honda | CBR 600 RR | ab 2003 |
| Honda | CBR 650 F | ab 2014 |
| Honda | CBR 650 R | ab 2019 |
| Honda | CBR 650 R E-Clutch | ab 2024 |
| Honda | CBR 900 / 954 RR | 1995 - 2003 |
| Honda | CL 500 | ab 2023 |
| Honda | CMX 1100 Rebel | ab 2021 |
| Honda | CMX 500 Rebel | ab 2017 |
| Honda | CRF 1000L Africa Twin | 2016 - 2019 |
| Honda | CRF 1000L Africa Twin Adventure Sports | 2018 - 2019 |
| Honda | CRF 1000L Africa Twin DCT | 2016 - 2019 |
| Honda | CRF 1100L Africa Twin | ab 2020 |
| Honda | CRF 1100L Africa Twin Adventure Sports | ab 2020 |
| Honda | CRF 1100L Africa Twin DCT | ab 2020 |
| Honda | CRF 250 L | ab 2013 |
| Honda | CRF 250 M | 2013 - 2018 |
| Honda | CRF 250 R | ab 2018 |
| Honda | CRF 250 Rally | ab 2017 |
| Honda | CRF 250 RX | ab 2019 |
| Honda | CRF 300 L | ab 2021 |
| Honda | CRF 300 Rally | ab 2021 |
| Honda | CRF 450 L | ab 2019 |
| Honda | CRF 450 R | ab 2009 |
| Honda | CRF 450 RX | ab 2017 |
| Honda | CRF 450 X | ab 2013 |
| Honda | CRF 450 X Enduro | alle |
| Honda | CrossRunner | ab 2011 |
| Honda | Deauville NT 650 V | 1998 - 2005 |
| Honda | Deauville NT 700 V | ab 2006 |
| Honda | DN-01 | 2008 - 2010 |
| Honda | Forza 750 | 2021 - 2024 |
| Honda | FURY | ab 2012 |
| Honda | GB 350S | ab 2025 |
| Honda | GL 1800 Goldwing | ab 2018 |
| Honda | Integra 700 | ab 2012 |
| Honda | Integra 750 | ab 2014 |
| Honda | Monkey | ab 2018 |
| Honda | MSX 125 / Grom | ab 2013 |
| Honda | NC 700 S | ab 2012 |
| Honda | NC 700 X | ab 2012 |
| Honda | NC 750 S | ab 2014 |
| Honda | NC 750 X | ab 2014 |
| Honda | NSF 250R | ab 2012 |
| Honda | NT 1100 | ab 2022 |
| Honda | NX 500 | ab 2024 |
| Honda | NX-500 E-Clutch | ab 2026 |
| Honda | Pantheon 150 | 2003 - 2008 |
| Honda | PCX 125 | ab 2012 |
| Honda | PCX 150 | 2012 - 2014 |
| Honda | SH 125i Scooter | ab 2005 |
| Honda | SH 150i Scooter | ab 2005 |
| Honda | SH 300i Scooter | ab 2008 |
| Honda | SH 350i | ab 2020 |
| Honda | SH 350i Scooter | 2021 - 2023 |
| Honda | ST 1300 Pan European | ab 2002 |
| Honda | ST Dax 125 | ab 2023 |
| Honda | Super Cub C125 | ab 2018 |
| Honda | Varadero 1000 | ab 2003 |
| Honda | VFR 1200 | ab 2010 |
| Honda | VFR 1200 Crosstourer | ab 2012 |
| Honda | VFR 750 | 1990 - 1997 |
| Honda | VFR 800 | ab 1998 |
| Honda | VT 1300 CX | ab 2012 |
| Honda | VTR 1000 Firestorm | alle |
| Honda | VTR 1000 SP-1 | alle |
| Honda | VTR 1000 SP-2 | alle |
| Honda | VTX 1800 | ab 2004 |
| Honda | X-ADV 750 | ab 2017 |
| Honda | XL 700 TRANSALP | ab 2008 |
| Honda | XL 750 Transalp | ab 2023 |
| Honda | Zoomer 50 | 2003 - 2013 |
| Husqvarna | 701 Enduro | ab 2015 |
| Husqvarna | 701 Supermoto | ab 2015 |
| Husqvarna | FC 250 | 2016 - 2022 |
| Husqvarna | FC 350 | 2016 - 2023 |
| Husqvarna | FC 450 | 2016 - 2025 |
| Husqvarna | FE 250 | 2014 - 2023 |
| Husqvarna | FE 350 | 2014 - 2023 |
| Husqvarna | FE 450 | 2015 - 2025 |
| Husqvarna | FE 501 | 2017 - 2025 |
| Husqvarna | FS 450 | ab 2015 |
| Husqvarna | Norden 901 | ab 2022 |
| Husqvarna | Nuda 900 | ab 2012 |
| Husqvarna | Nuda 900 R | ab 2012 |
| Husqvarna | Svartpilen 125 | ab 2021 |
| Husqvarna | Svartpilen 250 | 2024 - 2025 |
| Husqvarna | Svartpilen 401 | ab 2018 |
| Husqvarna | Svartpilen 701 | ab 2019 |
| Husqvarna | Svartpilen 801 | ab 2024 |
| Husqvarna | TE 125 | ab 2012 |
| Husqvarna | TE 150i | 2015 - 2021 |
| Husqvarna | TE 250 | 2002 - 2004 |
| Husqvarna | TE 250i | 2015 - 2021 |
| Husqvarna | TE 300i | 2015 - 2021 |
| Husqvarna | Vitpilen 401 | ab 2018 |
| Husqvarna | Vitpilen 701 | ab 2018 |
| Husqvarna | Vitpilen 801 | ab 2024 |
| Hyosung | GT 250 R | ab 2008 |
| Hyosung | GT 650 R | ab 2005 |
| Hyosung | GT 650 S | ab 2005 |
| Indian Motorcycles | Chief 111 Bobber | ab 2022 |
| Indian Motorcycles | FTR 1200 | ab 2019 |
| Indian Motorcycles | Scout | ab 2015 |
| Indian Motorcycles | Scout Bobber | ab 2017 |
| Indian Motorcycles | Scout Sixty | ab 2016 |
| Kawasaki | Brute Force 750 | 2005 - 2011 |
| Kawasaki | Eliminator 500 | ab 2024 |
| Kawasaki | ER-5 | alle |
| Kawasaki | ER-6 | 2006 - 2011 |
| Kawasaki | ER-6 F | ab 2012 |
| Kawasaki | ER-6 N | ab 2012 |
| Kawasaki | GTR 1400 | ab 2007 |
| Kawasaki | J 300 | ab 2014 |
| Kawasaki | KFX 450 R | 2007 - 2012 |
| Kawasaki | KLE 500 | ab 1991 |
| Kawasaki | KLE 500 SE | ab 2026 |
| Kawasaki | KLE 650 | ab 2010 |
| Kawasaki | KLR 650 | ab 2002 |
| Kawasaki | KLV 1000 | 2004 - 2007 |
| Kawasaki | KLX 110 | ab 2025 |
| Kawasaki | KLX 140 R | 2023 - 2025 |
| Kawasaki | KLX 250 R | 1994 - 2007 |
| Kawasaki | KLX 250 S | 2009 - 2016 |
| Kawasaki | KLX 450 R | alle |
| Kawasaki | KX 250 F | 2017 - 2023 |
| Kawasaki | KX 450 F | 2009 - 2023 |
| Kawasaki | Ninja 1000 SX | ab 2020 |
| Kawasaki | Ninja 1100 SX | ab 2025 |
| Kawasaki | Ninja 1100 SX SE | ab 2025 |
| Kawasaki | Ninja 125 | ab 2019 |
| Kawasaki | Ninja 250 R | 2008 - 2017 |
| Kawasaki | Ninja 250 SL | ab 2014 |
| Kawasaki | Ninja 300 R | ab 2013 |
| Kawasaki | Ninja 400 | ab 2018 |
| Kawasaki | Ninja 500 | ab 2024 |
| Kawasaki | Ninja 650 ABS | ab 2017 |
| Kawasaki | Ninja 650 R | 2007 - 2011 |
| Kawasaki | Ninja 7 Hybrid | ab 2024 |
| Kawasaki | Ninja H2 | ab 2015 |
| Kawasaki | Ninja H2 R | ab 2015 |
| Kawasaki | Ninja H2 SX | ab 2018 |
| Kawasaki | Ninja H2 SX SE | ab 2022 |
| Kawasaki | Versys 1000 | ab 2012 |
| Kawasaki | Versys 1000 SE | ab 2019 |
| Kawasaki | Versys 1100 | ab 2025 |
| Kawasaki | Versys 1100 SE | ab 2025 |
| Kawasaki | Versys 650 | ab 2006 |
| Kawasaki | Versys X-300 | ab 2017 |
| Kawasaki | Vulcan 2000 | ab 2004 |
| Kawasaki | Vulcan S | ab 2015 |
| Kawasaki | Vulcan S Cafe | ab 2017 |
| Kawasaki | Vulcan VN 900 Classic | ab 2006 |
| Kawasaki | Vulcan VN 900 Classic LT | ab 2011 |
| Kawasaki | Vulcan VN 900 Custom | ab 2007 |
| Kawasaki | W 800 | ab 2011 |
| Kawasaki | Z 1000 | ab 2003 |
| Kawasaki | Z 1000 R | ab 2017 |
| Kawasaki | Z 1000 SX | 2011 - 2019 |
| Kawasaki | Z 1000 SX Tourer | 2014 - 2019 |
| Kawasaki | Z 1100 | ab 2026 |
| Kawasaki | Z 1100 SE | ab 2026 |
| Kawasaki | Z 125 | ab 2016 |
| Kawasaki | Z 250 | 2013 - 2018 |
| Kawasaki | Z 250 SL | ab 2014 |
| Kawasaki | Z 300 | ab 2015 |
| Kawasaki | Z 400 | ab 2019 |
| Kawasaki | Z 650 | ab 2017 |
| Kawasaki | Z 650 RS | ab 2022 |
| Kawasaki | Z 650 S | ab 2026 |
| Kawasaki | Z 7 Hybrid | ab 2024 |
| Kawasaki | Z 750 | 2004 - 2012 |
| Kawasaki | Z 750 R | 2011 - 2012 |
| Kawasaki | Z 750 S | 2005 - 2006 |
| Kawasaki | Z 800 | ab 2013 |
| Kawasaki | Z 900 | ab 2017 |
| Kawasaki | Z 900 RS | ab 2018 |
| Kawasaki | Z 900 RS Cafe | ab 2018 |
| Kawasaki | Z H2 | ab 2020 |
| Kawasaki | ZRX 1100 | alle |
| Kawasaki | ZRX 1200 | alle |
| Kawasaki | ZX-10 R | ab 2004 |
| Kawasaki | ZX-10 R SE | 2019 - 2020 |
| Kawasaki | ZX-10 RR | ab 2017 |
| Kawasaki | ZX-12 R | alle |
| Kawasaki | ZX-14 / ZZR 1400 | ab 2006 |
| Kawasaki | ZX-4 R | ab 2023 |
| Kawasaki | ZX-4 RR | ab 2024 |
| Kawasaki | ZX-6 R | 1995 - 2012 |
| Kawasaki | ZX-6 R 636 | ab 2013 |
| Kawasaki | ZX-6 RR | 2003 - 2004 |
| Kawasaki | ZX-7 R | alle |
| Kawasaki | ZX-9 R | 1998 - 2003 |
| Kawasaki | ZXR 400 | alle |
| Kawasaki | ZZR 1100 | alle |
| Kawasaki | ZZR 1200 | alle |
| Kawasaki | ZZR 600 | alle |
| Kove | 800 X PRO | ab 2024 |
| KTM | 1050 Adventure | ab 2015 |
| KTM | 1090 Adventure | ab 2017 |
| KTM | 1190 Adventure | ab 2013 |
| KTM | 1190 R Adventure | ab 2013 |
| KTM | 125 Duke | ab 2011 |
| KTM | 1290 Super Adventure | ab 2015 |
| KTM | 1290 Super Duke GT | ab 2016 |
| KTM | 1290 Super Duke R | ab 2014 |
| KTM | 1290 Super Duke R EVO | ab 2022 |
| KTM | 1290 Super Duke RR | ab 2021 |
| KTM | 1390 Super Adventure S | ab 2026 |
| KTM | 1390 Super Adventure S EVO | ab 2026 |
| KTM | 1390 Super Duke R | ab 2024 |
| KTM | 1390 Super Duke R EVO | ab 2024 |
| KTM | 150 EXC | ab 2020 |
| KTM | 200 Duke | 2012 - 2016 |
